Sr. No. | Name of Members | Profession | Zone |
1 | Vaibhav N. Kalbhairav | CA. | South |
2 | Sudharani G. E. | GSTP. | South |
3 | Mahesh Patil | TP. | South |
4 | Keshava M. | GSTP. | South |
5 | J. Mahadev Prasad | Adv. | South |
6 | Vinay Samuel | TP. | South |
7 | Monish P. | GSTP. | South |
8 | Ambresh Motikar | GSTP. | South |
9 | Ambadas Ankalkar | Adv. | South |
10 | Girish Heralgi | GSTP. | South |
11 | Aravind Minajagi | GSTP. | South |
12 | Vivekanand Hundekar | Adv. | South |
13 | Santosh Aleri | GSTP. | South |
14 | Vishal Nagathan | GSTP. | South |
15 | Anup Maigond | GSTP. | South |
16 | Dr. K. Mohanan Nambiar | CA. | South |
17 | Dwarakesh S. | CA. | South |
18 | Manoj Ayachit | CA. | Central |
19 | Gaurav Kumar Gupta | CA. | North |
20 | Mukul Ranjan Giri | TP. | East |
21 | Kinshuk Jain | Adv. | Central |
22 | Ritu Mahajan | CA. | North |
23 | K. K. Singla | Adv. | North |
24 | Vivek Agarwal | CA. | North |
25 | Abhishek Agarwal | CA. | North |
26 | Durgadas C. | GSTP. | South |
27 | Amit Goyal | Adv. | North |
28 | Ankush Jain | Adv. | North |
29 | Sujala M. B. | GSTP. | South |
30 | Ramanjan Bhattacharyya | Adv. | East |
31 | Anil Kumar Israni | CA. | North |
32 | Santosh Kumar Gupta | Adv. | Central |
33 | Vikrant Reja | Adv. | Central |
34 | Sonal Gupta | Adv. | Central |
35 | Rama Kanta Nayak | CA. | North |
36 | Pratik Sharma | Adv. | Central |
37 | Shubham Teotia | CA. | North |
38 | Sujishma K. U. | GSTP. | South |
39 | Prateek Tyagi | Adv. | North |
40 | Sachin Dudeja | Adv. | North |
41 | Om Bansal | GSTP. | Central |
42 | Jitendra Kumar Jena | Adv. | East |
43 | Jatin Arora | Adv. | West |
44 | Ashish Kumar Khandelwal | Adv. | Central |
45 | Sanjay Kumar Lakhani | Adv. | North |
46 | Mukesh Kumar Lakhani | Adv. | North |
47 | Kamal Bajaj | Adv. | North |
48 | Anurag Asati | Adv. | Central |
49 | Niraj Modi | Adv. | East |
50 | Bhavesh Patel | GSTP. | West |
51 | North Maharashtra Tax Practitioners Association | Association | West |
Monthly Archives: August 2023
List of New Members Admitted in National Executive Committee meeting held on 04-08-23 at Bengaluru
Sr. No. | Name of Members | Profession | Zone |
1 | Santosh Ambanna Hatti | T.P | West |
2 | Pranay Sharma Y. | Adv. | South |
3 | Rajgopal N. Chandak | T.P | West |
4 | Aditya R. Chandak | CA. | West |
5 | Garvit G. Paliwal | CA. | West |
6 | Ramakant Sharma Surelia | Adv. | East |
7 | N. Dhanakotti | T.P | South |
8 | Amol Manan Parikh | CA. | West |
9 | Abhishek Gupta | Adv. | North |
10 | Association Of Tax Practitioners | Association | South |
11 | Tarun Kumar Sharma | Adv. | North |
12 | Rana Kumar Dutta | Adv. | East |
13 | Chiranjeevi Matcha | GSTP | South |
14 | Jawhar Lal Nandi | Adv. | East |
15 | Y. Sridhar | CA. | South |
16 | S. Jaikumar | Adv. | South |
17 | Antaryami Sahu | GSTP | East |
18 | Pampa Sen | Adv. | East |
19 | K. Thirunavukkarasu | CA. | South |
20 | Kalpesh Bhupendrabhai Soni | GSTP | West |
21 | Sureshkumar Ishwarbhai Prajapati | GSTP | West |
22 | Ashwani Tiwari | GSTP | North |
23 | Abhijit Ray | Adv. | East |
24 | Nidhi Rathi | CA. | South |
25 | Seethalakshmi A. | CA. | South |
26 | Suresh C. Agrawal | CA. | North |
27 | Gaurav Kumar Srivastava | CA. | North |
28 | Ankur Srivastava | Adv. | North |
29 | Paras Sharma | Adv. | North |
30 | Abhishek Sharma | Adv. | North |
31 | Sham Walve | Adv. | West |
32 | Suresh J. | Adv. | South |
33 | Vrushabhnath D. Shetti | CA. | South |
34 | Yashvant Nijagal | CA. | South |
35 | Sri Krishna Patel | CA. | South |
36 | R. Prasanna Kumar | CA. | South |
37 | Rahul R. Gandhi | CA. | South |
38 | Prasad Sholapurmath | CA. | South |
39 | Abhilash P. Lapasia | CA. | South |
40 | Anil Iranna Ramdurg | CA. | South |