INCOME TAX APPELLATE TRIBUNAL
Figures of institution, Disposal and Pendency of Appeals as on 1-1-2018

Bench Institution Disposal Pendency Smc Pendency
Mumbai 709 698 15765 251
Pune 314 174 7094 730
Nagpur 21 16 962 139
Raipur 26 0 1183 225
Panaji 65 43 332 39
Delhi 752 536 21414 864
Agra 36 46 999 134
Bilaspur
Lucknow 86 132 1082 194
Allahabad 77 135 756 59
Jabalpur 37 6 567 65
Kolkata 199 362 4885 271
Patna 23 0 506 64
Cuttack 63 55 858 46
Guwahati 44 20 402 49
Ranchi (Jharkhand) Circuit Bench 54 0 783 238
Chennai 339 225 3534 62
Bengaluru 395 288 4325 166
Kochi 37 64 878 25
Ahmedabad 371 336 8718 1560
Surat 108 12 3151 991
Indore 199 24 2107 268
Rajkot 93 45 1737 298
Hyderabad 315 116 3823 517
Visakhapatnam 29 74 916 239
Chandigarh 106 104 2109 270
Amritsar 73 9 1449 217
Jaipur 161 127 1070 371
Jodhpur 67 115 252 27
Total 4799 3762 91657 3879

Comments are closed.