INCOME TAX APPELLATE TRIBUNAL

Figures of Institution, Disposal and Pendency of Appeals as on 1-7-2018

Bench No. of Benches No Mem. Institution Disposal Pendency Smc Pendency
Mumbai 12 20 563 649 16108 804
Pune 2 4 197 171 7118 736
Nagpur 1 0 11 21 1004 156
Raipur 1 0 46 10 1176 236
Panaji 1 0 57 0 590 105
Delhi 9 15 605 681 22039 1320
Agra 1 2 164 62 1246 185
Bilaspur 0 0
Lucknow 2 3 62 41 1312 238
Varanashi Circuit Bench 0 0 11 0 384 7
Allahabad 1 0 13 0 508 162
Jabalpur 1 0 22 43 651 44
Kolkata 4 7 236 319 4570 351
Patna 1 0 25 60 502 96
Cuttack 1 2 94 16 821 45
Guwahati 1 1 44 0 439 62
Ranchi (Jhark Hand) Circuit Bench 1 0 43 23 703 242
Chennai 4 6 261 202 4430 122
Bangalore 3 6 254 307 5623 127
Cochin 1 2 50 101 828 8
Ahemdabad 4 6 230 332 8597 1737
Surat 1 2 44 87 3106 918
Indore 1 2 140 60 2555 366
Rajkot 1 1 27 45 1792 347
Hyderabad 2 3 268 181 4350 591
Vishakhapatnam 1 2 107 14 941 262
Chandigarh 2 4 102 140 2148 370
Amritsar 1 2 52 39 1699 322
Jaipur 2 3 111 102 1299 277
Jodhpur 1 0 65 0 366 59
Total 63 93 3904 3706 96905 10295

Comments are closed.