Tax World

Pendency of Appeals


INCOME TAX APPELLATE TRIBUNAL, MUMBAI

Sub: Flash Figures of Institution, Disposal and Pendency of Appeals/R.As. for the month of Ocober, 2007. The position as on 1-11-2007.

Benches No. of Benches No. of Members Institution  Disposal Pendency SMC Pendency
MUMBAI 12 17 584 1031 23971 130
PUNE 2 4 152 321 3193 25
NAGPUR 1 1 34 65 652 35
PANAJI 1 19 0 193 10
DELHI 9 13 467 787 9675 11
AGRA 1 2 37 23 954 113
BILASPUR 1
LUCKNOW 2 4 47 169 680 6
ALLAHABAD 1 1 32 42 441 9
JABALPUR 1 1 54 211 481 57
KOLKATA 5 7 117 172 1104 138
PATNA 1 2 30 57 657 95
RANCHI (Jharkhand)  1 20 0 445 12
Circuit Bench            
CUTTACK 1 1 7 41 540 54
GUWAHATI 1 1 9 0 225 67
CHENNAI 4 6 120 458 5240 367
BANGALORE 3 5 105 232 1290 29
Kochi 1 2 39 107 2398 196
AHMEDABAD 4 7 268 509 10683 98
INDORE 1 2 124 79 2218 12
RAJKOT 1 1 17 114 1138 594
HYDERABAD 2 4 50 329 2950 223
VISAKHAPATNAM 1 1 21 3 2244 90
CHANDIGARH 2 4 84 119 1271 54
AMRITSAR 1 2 8 120 674 148
JAIPUR 2 2 38 138 1329 46
JODHPUR 1 2 58 138 1004 74
Orientation &  11
Training Members             
TOTAL 63 103 2541 5265 75650 2563
LAST MONTH TOTAL     2140 5076 78374  

DEPUTY REGISTRAR

The Registrar, ITAT, Delhi Benches, New Delhi
U.O. No. F.29-Cent.Jd(AT)/2007-08, Date: 2-11-2007