Figures of institution, Disposal and Pendency of Appeals as on 1-4-2017

Bench No. of Benc. No Mem. Institution Disposal Pendency SMC Pendency
Mumbai 12 22 951 788 18441 1619
Pune 2 03 300 269 6058 395
Nagpur 1 71 56 969 26
Raipur 18 0 966 154
Panaji 1 01 46 132 208 22
Delhi 9 10 863 518 20949 938
Agra 1 02 35 17 977 167
Bilaspur
Lucknow 2 01 65 13 735 116
Allahabad 1 28 38 676 89
Jabalpur 1 11 5 629 72
Kolkatta 5 09 238 341 5432 431
Patna 1 35 0 550 95
Cuttack 1 58 37 1289 76
Guwahati 1 20 29 474 104
Ranchi (Jharkhand) Circuit Bench 1 23 38 608 192
Chennai 4 09 314 380 3298 130
Bangalore 3 06 276 279 4446 207
Cochin 1 01 101 66 677 26
Ahmedabad 4 09 363 376 12219 6872
Indore 1 2 120 138 1644 120
Rajkot 1 29 86 1782 474
Hyderabad 2 04 269 127 3078 558
Vishakhapatnam 1 2 77 77 1169 256
Chandigarh 2 04 208 100 1902 183
Amritsar 1 02 67 82 1071 145
Jaipur 2 03 88 157 1368 351
Jodhpur 1 02 65 50 773 26
Total 126 102 4739 4199 92388 13844

Comments are closed.